If you are looking for information on Ham Radio Satellite Frequencies, I think you will find these pages useful. I have been keeping an excel spreadsheet on the information below, so figured why not share it! You will find the most current information I have below.
If you are looking for get started or need a refresher on working satellites, check HERE.
If you are looking for information on the International Space Station (ISS) please visit HERE. Due it's nature, I felt it was best to keep is separate.
If you are looing for a way to log your satellite contacts in the field (ex. Rover) I now have a solution available for you at: amazon.com/dp/B0BTRQ3GMR
Please be sure to check out the other books and logbooks now available. Your purchase also helps to support this site.
For San Francisco Bay Area Ham Radio Repeaters, please visit the Repeater DataBase of this site. Also be sure to check the other frequency guides on this site.
This Database can be searched by typing in what you are looking for on the TOP RIGHT. It can also be sorted via the HEADER or paged using the FOOTER. The number of items displayed at once can be selected up to 100 per page via the drop down menu on the TOP LEFT.
As of this update the most active satellites are FO-29 for Linear and SO-50 for FM modes. FM satellites (birds) are generally considered the "easy sats" to get started with. Here is a list of known ACTIVE ham radio Satellites.
LAST UPDATED: Monday, 7/20/2020
Sat | Name | Up (MHz) | Down (MHz) | Mode | PL | Notes |
---|---|---|---|---|---|---|
AO-7 | Oscar 7 | 432.125-175 | 145.975-925 | SSB/CW | … | Daylight Only |
AO-7 | Oscar 7 | … | 145.9775 | CW | … | Beacon |
AO-7 | Oscar 7 | 145.850-950 | 29.400-500 | SSB/CW | … | Daylight Only |
AO-7 | Oscar 7 | … | 29.502 | CW | … | Beacon |
AO-73 | FUNcube-1 | 435.150-130 | 145.950-970 | SSB/CW | … | … |
AO-73 | FUNcube-1 | … | 145.935 | SSB | … | BPSK Telemetry |
AO-85 | Fox-1A | 435.18 | 145.98 | FM | 67 | SK ? |
AO-91 | Fox-1B | 435.25 | 145.96 | FM | 67 | … |
AO-92 | Fox-1D | 435.35 | 145.88 | FM | 67 | … |
AO-92 | Fox-1D | 1267.35 | 145.88 | FM | 67 | Alt. Uplink |
EO-88 | Nayif-1 | 435.045-015 | 145.96-99 | SSB/CW | … | … |
EO-88 | Nayif-1 | … | 145.94 | SSB | … | BPSK Tel |
CAS-3A | XW-2A | 435.05-03 | 145.665 - 685 | SSB/CW | … | … |
CAS-3A | XW-2A | … | 145.64 | SSB | … | Telemetry |
CAS-3A | XW-2A | … | 145.66 | CW | … | Beacon |
CAS-3B | XW-2B | 435.10-09 | 145.73-75 | SSB/CW | … | Inverting |
CAS-3B | XW-2B | … | 145.705 | SSB | … | Telemetry |
CAS-3B | XW-2B | … | 145.725 | CW | … | Beacon |
CAS-3C | XW-2C | 435.17-15 | 145.795-815 | SSB/CW | … | Inverting -SK? |
CAS-3C | XW-2C | … | 145.77 | SSB | … | Telemetry -SK? |
CAS-3C | XW-2C | … | 145.79 | CW | … | Beacon -SK? |
CAS-3D | XW-2D | 435.23-21 | 145.86-88 | SSB/CW | … | Inverting |
CAS-3D | XW-2D | … | 145.835 | SSB | … | Telemetry |
CAS-3D | XW-2D | … | 145.855 | CW | … | Beacon |
CAS-3F | XW-2F | 435.35-33 | 145.98-146 | SSB/CW | … | Inverting |
CAS-3F | XW-2F | 145.955 | SSB | … | Telemetry | |
CAS-3F | XW-2F | 145.975 | CW | … | Beacon | |
CAS-3H | LilacSat-2 | 144.35 | 437.2 | FM | … | Intermittent |
CAS-4A | CAS-4A | 435.21-23 | 145.88-86 | SSB/CW | … | Inverting |
CAS-4A | CAS-4A | … | 145.835 | SSB | … | Telemetry |
CAS-4A | CAS-4A | … | 145.855 | CW | … | Beacon |
CAS-4B | CAS-4B | 435.27-29 | 145.935-915 | SSB/CW | … | Inverting |
CAS-4B | CAS-4B | … | 145.89 | SSB | … | Telemetry |
CAS-4B | CAS-4B | … | 145.91 | CW | … | Beacon |
FO-99 | Nexus | 145.9-93 | 435.88-91 | SSB/CW | … | Also SSTV |
FO-99 | Nexus | … | 437.075 | CW | … | Beacon |
FO-99 | Nexus | … | 435.9 | FSK | … | Telemetry |
FalconSAT-3 | 145.84 | 435.103 | FM | … | … | |
FO-29 | JAS-2 | 145.9-999 | 435.9 8 | SSB/CW | … | … |
FO-29 | JAS-2 | … | 435.795 | CW | … | Beacon |
HO-107 | HuskySat-1 | 145.94-91 | 435.81-84 | SSB/CW | … | V/U Inverting |
HO-107 | HuskySat-1 | … | 435.8 | CW | … | Beacon |
JY-1 | JY1-Sat | 435.1-12 | 145.855-875 | SSB/CW | … | SK ? |
JY-1 | JY1-Sat | … | 145.84 | SSB | … | BPSK Tel -SK ? |
SO-50 | Saudisat 1C | 145.85 | 436.795 | FM | 67 | 74.4 PL to Wake |
NO-84 | PSAT | 145.825 | 145.825 | FM | … | APRS |
NO-84 | PSAT | 28.12 | 435.35 | USB/FM | … | PSK31 (USB UP) |
NO-104 | PSAT2 | 145.825 | 145.825 | FM | … | APRS |
NO-104 | PSAT2 | 29.4815 | 435.35 | USB/FM | … | PSK31 (USB UP) |
PO-101 | Diwata-2 | 437.5 | 145.9 | FM | 141.3 | … |
RS-44 | DOSAFF-85 | 145.995-935 | 435.61-67 | USB/CW | … | V/U Inverting |
RS-44 | DOSAFF-85 | … | 435.605 | CW | … | Beacon |
ISS | … | 144.49 (R2/3) | 145.8 | FM | … | Region 2/3 |
ISS | … | 145.2 (R1) | 145.8 | FM | … | Region 1 |
ISS | … | 145.825 | 145.825 | FM | … | Packet Digpeater |
For Information the International Space Station (ISS), please seem my dedicated page. The ISS is a whole different animal so I felt it should not be mixed in here.
Other websites with ACTIVE satellite lists and useful information:
- Amsat Satellite Status - User Reported Activity
- Amsat Frequency Chart - Covers most satellites
- Amsat-UK - United Kingdom Amsat site
- DK3WN - Satellite Blog
- KA7FVV - Amateur Radio Station
- Work-sat.com - Great getting started guide
If you find something incorrect, have an update, or if there is something you would like to see added to the site, drop me a line here. I like to keep things as up-to-date and as accurate as possible. Thank you! - Lucas / W6AER