Given how many sources online (and printed) have missing or incorrect information, I have started a few years back a project to compile a frequency list for the San Francisco Bay Area. This list is updated by me as time allows as well as YOU. Meaning, if you see something missing, incorrect, etc. Please drop me a line! I update things as I find out about it, but could not do it without your input. The list is about as correct as I can keep it, so not guarantee it is 100%. For those so send me updates and corrections, thank you!
This Database can be searched by typing in what you are looking for on the TOP RIGHT. It can also be sorted via the HEADER or paged using the FOOTER. The number of items displayed at once can be selected up to 100 per page via the drop down menu on the TOP LEFT.
Table Key:
- Frequency indicates the receive frequency of the repeater, where you listen.
- Offset -/+ standard split frequency varies per band or "s" is Simplex. This is where you transmit. If there is a frequency in the Location / Notes section with a TX, then it uses a non-standard offset frequency for transmitting.
- Modes Default is Analog, unless otherwise indicated. This can be DMR, D-Star, System Fusion (C4FM) and so on. BM and MARC reference DMR listing.
- Tone/DCS/CC is Continuous Tone-Coded Squelch System or CTCSS, Digital Code Squelch or DCS (Noted with a D in front of the Number)is the digital version basically and CC is Color Code which is used in DMR followed by the ID when I know it.
- Call is the callsign the repeater is registered or IDs with.
- Location is just that, where it resides or QTH of the repeater. TX Indicates a non standard offset frequency.
LAST UPDATED: 1/22/2022
Freq/Offset | Modes | Tone/DCS/CC | Call | Location, Etc. | |
---|---|---|---|---|---|
144.9375+ | DMR/BM | CC5 | K6LNK | * | Orinda 147.4375 TX |
144.9500+ | DMR/BM | CC1 | W6UUU | * | Oakland 147.45 TX |
144.9500+ | DSTAR | None | KN6CDC | * | Daly City 147.45 TX |
144.9625+ | DMR/BM | CC3 | W6OTX | * | San Jose 147.4625 TX |
144.9750+ | DMR/BM | CC1 | K6MDD | * | Pittsburg (Mt. Diablo) 147.475 TX |
145.0000+ | DSTAR | None | K6DRI | * | Santa Cruz 147.500 TX |
145.0000+ | DSTAR | None | W6CX | * | Concord (Mt. Diablo) 147.50 TX |
145.0125+ | DMR/MARC | CC0 | AH6KD | * | San Bruno 147.5125 TX |
145.0400- | Analog FM | None | K6ACS | * | Santa Rosa |
145.1100- | Analog FM | 82.5 | WA6KQB | * | San Pablo |
145.1100- | Analog FM | 94.8 | W6KRK | * | Hollister |
145.1300- | Analog FM | 127.3 | K6EAG | * | Hayward |
145.1500- | Analog+C4FM | DCS 664 | W6PW | Sutro Tower, San Francisco, SFARC | |
145.1700- | Analog FM | 131.8 | W6UNI | * | Watsonville |
145.1700- | Analog FM | 94.8 | K6SNY | * | Sunnyvale |
145.1900- | Analog FM | 151.4 | WA2IBM | * | San Jose |
145.1900- | Analog FM | 88.5 | K6CDF | * | Guerneville (Mt. Jackson) |
145.2300- | Analog FM | 100 | N6NFI | * | Palo Alto |
145.2500- | Analog FM | 123 | NA6MF | * | Sunnyvale (Moffett Field) |
145.2500- | DMR/BM | CC2 | KQ6RC | * | Hayward |
145.2700- | Analog FM | 100 | W6ASH | * | Mountain View (El Camino Hospital) |
145.2900- | Analog FM | 94.8 | W6TUW | * | Watsonville |
145.2900- | Analog FM | 131.8 | KB6LED | * | Berkeley (Grizzly Peak) |
145.3100- | Analog FM | 88.5 | k6LI | * | Vallejo |
145.3100- | Analog FM | 94.8 | W6SLG | * | Santa Cruz (University) |
145.3100- | Analog FM | 162.2 | KB6FEC | * | San Jose |
145.3300- | Analog FM | 123 | W6DNC | * | Watsonville |
145.3300- | Analog FM | 100 | K6POU | * | Concord (Mt. Diablo) |
145.3500- | Analog FM | 88.5 | WA6YGD | * | Santa Rosa |
145.3550+ | Analog FM | 123 | KE6MON | * | San Jose |
145.3500- | Analog FM | 88.5 | AB6CR | * | Concord (Mt. Diablo) |
145.3900- | Analog FM | 100 | WW6BAY | * | Palo Alto (Black Mountain) |
145.4300- | Analog FM | 100 | KO6PW | * | Livermore |
145.4300- | Analog FM | 85.4 | W6MLP | * | Milpitas |
145.4500- | Analog FM | 100 | K6FB | * | Los Gatos (Castle Rock) |
145.4900- | Analog FM | 107.2 | WA6HAM | * | Orinda (Bald Park) |
145.7400- | Analog FM | 88.5 | WB6TMS | * | Point Reyes Station |
146.0850+ | Analog FM | None | WE6R | * | Monterey |
146.1150+ | Analog FM | 123 | N6TKW | * | Napa |
146.6250- | Analog FM | 114.8 | KE6MNJ | * | Pescadero |
146.6250- | Analog FM | 15.7 | W6MTF | Oakland | |
146.6100- | Analog FM | 123 | KM6EF | * | Union City |
146.6400- | Analog FM | 162.2 | WR6ABD | * | San Jose (Loma Prieta) |
146.6550- | Analog FM | 144.8 | K6SA | * | Saratoga |
146.6550- | P25 | None | W6XC | * | Santa Cruz |
146.6550- | Analog FM | 100 | W6LLL | * | Tracy |
146.6550- | Analog FM | 88.5 | N6TKW | * | Napa |
146.6700- | Analog FM | 85.4 | W6BUR | * | Oakland |
146.7000- | Analog FM | 203.5 | K6GWE | * | Novato (Big Rock Ridge) |
146.7300- | Analog FM | 88.5 | K6ACS | * | Santa Rosa |
146.7450- | Analog FM | 110.9 | W6LAH | * | Los Altos Hills |
146.7600- | Analog FM | 151.4 | WB6OQS | * | San Jose (Loma Prieta) |
146.7750- | Analog FM | 123 | KB6MET | * | Watsonville |
146.7750- | Analog FM | 100 | W6LLL | * | Livermore |
146.7900- | Analog FM | 94.8 | K6BJ | * | Santa Cruz |
146.7900- | Analog FM | 114.8 | W6TP | * | San Francisco |
146.8250- | Analog FM | 123 | K6INC | * | San Jose |
146.8200- | Analog FM | 151.4 | W6BYS | * | Napa |
146.8350- | Analog FM | 88.5 | KE6EAQ | * | Santa Rosa |
146.8350- | Analog FM | 94.8 | AE6KE | * | Santa Cruz |
146.8350- | Analog FM | 123 | WD6INC | * | Daly City |
146.8650- | Analog FM | 114.8 | KC6ULT | * | Redwood City |
146.8500- | Analog FM | 162.2 | K6LNK | * | Oakland (Grizzly Peak) |
146.8800- | Analog FM | 77 | WB6NDJ | * | Oakland |
146.8950- | Analog FM | 110.9 | KB6FEC | * | San Jose |
146.9250- | Analog FM | 114.8 | WA6TOW | * | Pacifica (North Peak) CARC |
146.9400- | Analog FM | 123 | K6AIR | * | Los Altos Hills |
146.9550- | Analog FM | None | W6NAD | * | Watsonville |
146.9700- | Analog FM | None | AD1U | * | San Jose |
146.9700- | Analog FM | 103.5 | KI6B | * | Cloverdale |
146.9850- | Analog FM | 114.8 | W6UU | * | San Jose (Eagle Rock) |
147.0000+ | Analog FM | 94.8 | K6RMW | * | Watsonville (Hospital) |
147.0300+ | Analog FM | 107.2 | WB6KHP | * | San Jose |
147.0450+ | Analog FM | 94.8 | W6SRR | * | Pleasanton (Sunol Ridge) |
147.0600+ | DMR/MARC | CC1 | W6CX | * | Walnut Creek |
147.0900+ | Analog FM | 100 | WB6CKT | * | Belmont (City Hall) |
147.1050+ | Analog FM | 100 | WA6DY | * | Sunnyvale |
147.1050+ | DMR/BM | CC1 | KC6IAU | * | San Jose |
147.1200+ | Analog FM | 94.8 | WR6AOK | * | Ben Lomond |
147.1500+ | Analog FM | 110.9 | WA6YCZ | * | Santa Cruz (Mt. Umunhum) |
147.1650+ | Analog FM | 100 | KB6FEC | * | San Jose |
147.1800+ | Analog FM | None | W6WLS | * | Santa Cruz |
147.1800+ | Analog FM | 151.4 | W6CO | * | Napa (Mt. St. Helen) |
147.2850+ | Analog FM | 114.8 | WR6HMB | * | Half Moon Bay |
147.3000+ | Analog FM | 100 | N6MPX | * | San Mateo |
147.3150+ | Analog FM | 88.5 | W6SON | * | Sebastopol |
147.3150+ | Analog FM | 94.8 | N6SBC | * | Hollister |
147.3300+ | Analog FM | 173.8 | K6GWE | * | San Rafael (San Pedro Ridge) |
147.3300+ | Analog FM | 103.5 | KD7AA | * | Morgan Hill |
147.2400+ | Analog FM | 107.2 | W6RGG | * | San Leandro |
147.3600+ | Analog FM | 110.9 | W6TI | * | Palo Alto (Black Mountain) NCDXC |
147.3900+ | Analog FM | 151.4 | W6PIY | * | San Jose (Good Samaitan Hospital) |
147.5125s | Analog FM | None | AH6KD | San Bruno | |
147.6750- | Analog FM | None | N6FNP | * | Monterey |
147.7350- | Analog FM | 107.2 | WA6HAM | * | Concord (Kregor Park) |
147.8250- | Analog FM | 88.5 | KF6ALA | * | Alameda |
147.8250- | Analog FM | 100 | W6GGF | * | Morgan Hill |
147.9450- | Analog FM | 77 | N6QDY | * | Milpitas |
223.7600- | Analog FM | 85.4 | KE6N | * | Santa Rosa |
223.7600- | Analog FM | 131.8 | K7IJ | Berkeley | |
223.7800- | Analog FM | 110.9 | K6GOD | * | Berkeley (Grizzly Peak) |
223.8000- | Analog FM | 107.2 | WA6YBD | * | Morgan Hill |
223.8200- | Analog FM | 156.7 | KB6LCS | * | Los Gatos |
223.8200- | Analog FM | 107.2 | KD6AZF | Sausalito | |
223.8600- | Analog FM | 107.2 | K6GOD | * | San Jose |
223.8800- | Analog FM | 100 | K6FB | * | Los Gatos (Castle Rock) |
223.9000- | Analog FM | 88.5 | WD6FTB | * | Rohnert Park |
223.9200- | Analog FM | 131.8 | K76TZ | * | Santa Cruz |
223.9600- | Analog FM | 156.7 | W6PIY | * | San Jose (Good Samaitan Hospital) |
223.9800- | Analog FM | 85.4 | W6YOP | * | Concord |
224.0400- | Analog FM | 100 | KU6V | * | San Jose |
224.0000- | Analog FM | 123 | W6JMX | * | Oakland |
224.1400- | Analog FM | 88.5 | W6ASH | * | Mountain View (El Camino Hospital) |
224.1600- | Analog FM | 156.7 | KC6LHL | * | Oakland |
224.1800- | Analog FM | 94.8 | KU6V | * | Fremont |
224.2400- | Analog FM | 141.3 | W6JMX | * | San Bruno |
224.2200- | Analog FM | 100 | KA6EYH | Pacifica | |
224.2200- | Analog FM | 100 | WA6GG | * | San Francisco |
224.2600- | Analog FM | 123 | WB6OQS | * | San Jose (Loma Prieta) |
224.3400- | Analog FM | 100 | KB6LED | * | Fremont (Mission Peak) |
224.3000- | Analog FM | 82.5 | WA6KQB | * | San Pablo |
224.3600- | Analog FM | 88.5 | NN6J | * | Healdsburg |
224.3800- | Analog FM | None | KB6MET | * | Watsonville |
224.3800- | Analog FM | 77 | W6ER | * | Fairfield |
224.4000- | Analog FM | None | KQ6RC | * | Dublin |
224.4200- | Analog FM | 136.5 | KB6LCS | San Francisco | |
224.4400- | Analog FM | 107.2 | KC6ZIS | * | Woodside |
224.4400- | Analog FM | 62.5 | K6ER | Sausalito | |
224.4600- | Analog FM | None | K6BEN | * | Saratoga |
224.4800- | Analog FM | 88.5 | W6SON | * | Sebastopol |
224.4800- | Analog FM | K6INC | * | Los Gatos | |
224.5000- | Analog FM | 114.8 | W6TP | * | San Francisco |
224.5200- | Analog FM | 136.5 | KA6TGI | * | Santa Cruz |
224.5200- | Analog FM | 67 | KA6TGI | * | Oakland / San Francisco |
224.5400- | Analog FM | 100 | WB6KHP | * | Los Gatos (Santa Cruz Mountain) |
224.5600- | Analog FM | 107.2 | KB6LED | * | Woodside |
224.6000- | Analog FM | 156.7 | KB6ABM | * | San Jose (Mt. Hamilton) |
224.6200- | Analog FM | 110.9 | KA2FND | * | Cupertino (Montebello Ridge) |
224.6400- | Analog FM | 110.9 | N6NAC | * | Santa Cruz |
224.6600- | Analog FM | 123 | WL7OW | Daly City | |
224.6600- | Analog FM | 110.9 | NT6S | * | Fremont (Mt. Allison) |
224.6800- | Analog FM | 107.2 | WB6KHP | * | San Jose (Amaden Valley) |
224.6800- | Analog FM | 114.8 | W6MTF | * | Oakland |
224.7000- | Analog FM | 156.7 | KQ6YG | * | San Lorenzo |
224.7000- | Analog FM | 123 | AD6AC | Oakland | |
224.7200- | Analog FM | 100 | W6MLP | * | Milpitas |
224.7400- | Analog FM | 100 | KO6PW | * | Livermore |
224.7600- | Analog FM | 85.4 | WA6YOP | * | Oakland |
224.7600- | Analog FM | 131.8 | W6SCE | San Francisco | |
224.7800- | Analog FM | 77 | W6CX | * | Concord (Mt. Diablo) |
224.8000- | Analog FM | 118.8 | NU6P | * | Los Gatos |
224.8200- | Analog FM | 103.5 | K6ACS | * | Santa Rosa |
224.8400- | Analog FM | 156.7 | KB6MET | * | Watsonville |
224.8400- | Analog FM | 127.3 | WA6GG | * | Fremont |
224.8800- | Analog FM | None | K6LRG | * | Livermore |
224.8800- | Analog FM | 88.5 | N6DVC | * | Los Gatos |
224.9000- | Analog FM | 131.8 | N6BRK | * | Berkeley |
224.9000- | Analog FM | 107.2 | WA6YBD | * | Monterey |
224.9200- | Analog FM | 85.4 | W6YOP | * | Concord |
224.9200- | Analog FM | 100 | W6WOP | * | Oakland |
224.9800- | Analog FM | 110.9 | NT6S | * | San Jose (Central) |
440.0000+ | Analog FM | 110.9 | WA6FSP | * | Fremont |
440.0125+ | DMR/BM | CC1 | W6AJF | * | Sonoma |
442.2000+ | DMR/MARC | CC12 | N6KGN | Fremont NARCC | |
440.0250+ | DMR/BM | CC1 | W6FBK | * | Menlo Park |
440.0500+ | Analog FM | 156.7 | KQ6YG | Oakland | |
440.0500+ | Analog FM/P25 | 100 | K7CBL | San Mateo (CSM) | |
440.0500+ | DSTAR | None | W6CO | * | Napa (Mt. St. Helen) |
440.0750+ | Analog FM | 114.8 | KR6WP | Belmont | |
440.8500+ | Analog FM | 94.8 | W6JWS | * | Santa Cruz |
440.1000+ | Analog FM | 127.3 | W6SMQ | * | San Jose |
440.1250+ | Analog FM | None | W6AMT | * | Cupertino |
440.1250+ | DMR | CC3 / 310613 | W6TCP | Fremont/Milpitas | |
440.1375+ | DMR/BM | CC2 | K6PIT | * | Pittsburg |
440.1375+ | DMR/BM | CC3 | K6SIA | * | Gilroy NARCC |
440.1500+ | Analog FM | 100 | W6TDM | * | Cupertino |
440.1750+ | Analog FM | 131.8 | K6GOD | * | Fremont (Mission Peak) |
440.2000+ | Analog FM | 88.5 | KD6CJQ | * | Santa Rosa |
440.2000+ | Analog FM | 123 | N6BDE | * | Palo Alto |
440.2250+ | DMR/MARC | CC! | K6LLC | * | San Jose |
440.2500+ | Analog FM | None | N6GVI | * | Novato |
440.2750+ | Analog FM | 127.3 | WA6YOP | * | San Jose |
440.3250+ | DMR/BM | CC1 | KJ6QBM | * | Bodega Bay |
440.3250+ | Analog FM | 127.3 | WB6FRM | * | Concord |
440.3500+ | Analog FM | 123 | KM6EF | * | Oakland |
440.3750+ | Analog FM | None | N6TNR | * | San Jose |
440.0375+ | DMR/MARC | CC1 | W6YYY | * | San Jose |
440.4000+ | Analog FM | 127.3 | WB6WTM | * | Berkeley |
440.4250+ | Analog FM | 79.7 | WA6HAM | * | San Ramon |
440.4375+ | DMR/MARC | CC1 | NU6P | * | Saratoga |
440.4750+ | Analog FM | 97.4 | WA6FUL | * | Sebastopol |
440.9500+ | Analog FM | 123 | WA6FUL | * | Sebastopol |
443.4250+ | Analog FM | 88.5 | WA6FUL | * | Sebastopol |
440.4750+ | Analog FM | None | K6GOD | * | Morgan Hill (Crystal Peak) |
440.4500+ | Analog FM | 88.5 | K6EAR | * | Santa Rosa |
440.5000+ | DMR | CC1 / 310673 | N6AMG | Daly City (San Bruno Mtn) | |
440.5250+ | P25 | 110.9 | N6MM | * | Los Gatos |
440.5750+ | Analog FM | 114.8 | KA6ZRJ | * | Morgan Hill |
440.5750+ | Analog FM | 118.8 | W6EBW | * | Oakland |
440.5875+ | DMR/BM | CC2 / 110601 | WB6ECE | * | Bonny Doon (Empire Grade) |
440.6000+ | Analog FM | None | K6HN | * | South San Francisco |
440.6000+ | DMR/BM | CC2 | K6BIV | * | Pittsburg |
440.6250+ | Analog FM | None | WA6HAM | * | Orinda |
440.6500+ | Analog FM | 127.3 | KC6WYA | * | Antioch |
440.6500+ | DMR/BM | CC1 | N6TRB | * | Danville |
440.6500+ | Analog FM | 94.8 | KC6TYG | * | Los Gatos |
440.6500+ | DMR/BM | CC2 | KG6MZV | * | Novato |
440.6750+ | Analog FM | None | K6TEA | * | Daly City |
440.6750+ | DMR/MARC | CC1 | K6HN | * | Pacifica |
440.7000+ | Analog FM | 123 | K6CV | * | Brisbane |
440.7750+ | Analog FM | None | N6BLA | * | Concord |
440.8000+ | Analog FM | 100 | W6ASH | * | Mountain View (El Camino Hospital) |
440.8250+ | Analog FM | None | WB6IXH | * | Berkeley |
440.8500+ | Analog FM | 173.8 | N6NAR | * | Napa |
440.8750+ | Analog FM | None | WA6HAM | * | Concord |
440.8750+ | Analog FM | 100 | KH6N | * | Los Altos |
440.9000+ | Analog FM | 131.8 | WA2UNP | * | Berkeley |
444.7750+ | Analog FM | 141.3 | N6KGN | Fremont | |
440.9250+ | Analog FM | None | KH8AF | * | San Rafael |
440.9500+ | Analog FM | 100 | KB6LED | * | Hayward |
440.9750+ | Analog FM | None | K6LOU | * | Richmond |
441.0750+ | Analog FM | 114.8 | WA6TOW | * | Pacifica (Montara Mtn) CARC |
441.1000+ | Analog FM | 203.5 | K6GOD | * | San Jose (Alum Rock Park) |
441.1250+ | Analog FM | 100 | KC6WXO | * | Fremont |
441.1500+ | Analog FM | 100 | KC6BJO | * | San Jose |
441.1500+ | Analog FM | 77 | K6SOL | * | Fairfield |
441.1750+ | Analog FM | 103.5 | KF6FWO | * | San Jose |
441.2250+ | Analog FM | 100 | W6RCA | * | Oakland |
441.2500+ | Analog FM | 100 | KR6BEN | * | Benicia |
441.2500+ | Analog FM | None | WB6WTM | * | Los Altos |
441.2500+ | Analog FM | 141.3 | K6DNA | * | South San Francisco (Genentech) |
441.2750+ | Analog FM | None | K6BEN | * | San Jose |
441.3000+ | Analog FM | 123 | WB6ECE | * | Woodside |
441.3000+ | Analog FM | 110.9 | WB6ECE | * | Fremont (Mt. Allison) |
441.3000+ | Analog FM | 88.5 | KD6RC | * | Santa Rosa |
441.3000+ | Analog FM | 146.2 | WB6ECE | * | Santa Cruz (Mt. Umunhum) |
441.3000+ | Analog FM | 136.5 | WB6ECE | * | Monterey |
441.3250+ | Analog FM | 100 | W6CX | * | Concord (Mt. Diablo) |
441.3250+ | Analog FM | None | WE6R | * | Monterey |
441.3500+ | Analog FM | 88.5 | W6PIY | * | San Jose |
441.4000+ | Analog FM | 114.8 | WD6GGW | * | Redwood City |
441.4250+ | Analog FM | 156.7 | W6MTF | * | Oakland |
441.4500+ | Analog FM | 162.2 | KM6HJA | * | San Lorenzo |
441.4750+ | Analog FM | 127.3 | W6YOP | * | Oakland |
441.5250+ | Analog FM | 123 | K6AIR | * | Los Altos Hills |
441.5500+ | Analog FM | None | W6VB | * | Cupertino |
441.5750+ | Analog FM | None | K6IRC | * | Palo Alto |
441.6125+ | Analog FM | 100 | W6CBS | * | San Carlos |
441.6500+ | Analog FM | 100 | W6RCA | * | Los Gatos |
441.6500+ | Analog FM | 162.2 | W6FBK | * | Menlo Park |
441.6500+ | Analog FM | 123 | N6SPD | * | Monterey |
441.6750+ | Analog FM | 123 | N7WG | * | Santa Cruz |
441.7000+ | Analog FM | 127.3 | K6UB | * | Los Gatos |
441.7250+ | Analog FM | None | WA6QDP | * | San Jose |
441.7250+ | Analog FM | None | KR6WP | Pacifica | |
441.7500+ | Analog FM | 127.5 | W6YOP | * | Concord |
441.8000+ | Analog FM | 151.4 | W6CO | * | Napa |
441.8250+ | DMR/MARC | CC1 | AD1U | * | San Jose |
441.8250+ | Analog FM | 114.8 | WB6BDD | * | Concord |
441.8250+ | DMR/BM | CC1 | K6LRG | * | Livermore |
441.8500+ | Analog FM | None | KG6KCL | * | San Jose |
441.8500+ | DMR/BM | CC1 / 310663 | K6OTR | * | Palo Alto (Black Mtn) |
441.8750+ | DMR/BM | CC1 | N6JET | * | San Jose |
441.8750+ | DMR/MARC | CC0 | AH6KD | * | El Cerrito |
441.9000+ | Analog FM | 110.9 | W6MOW | * | Hollister |
441.9000+ | Analog FM | 151.4 | W6CO | * | Napa (Mt. St. Helen) |
441.9500+ | DMR/BM | CC! | KK6USZ | * | Saratoga |
441.9750+ | Analog FM | 100 | W6CBS | * | Orinda |
442.0000+ | Analog FM | 151.4 | WW6HP | * | Palo Alto |
442.0250+ | Analog FM | None | K6SNC | * | Santa Clara |
442.0250+ | Analog FM | 162.2 | W6KCS | * | Milpitas |
442.0500+ | Analog FM | 127.3 | WA6GG | * | San Francisco |
442.0750+ | Analog FM | 100 | N6MVT | * | San Francisco (Downtown) |
442.1000+ | Analog FM | 107.2 | K6HSV | * | Millbrae |
442.1125+ | DMR/BM | CC1 | K6ACS | * | Santa Rosa |
442.1250+ | Analog FM | 162.2 | W6PMI | * | Palo Alto (Black Mountain) |
442.1500+ | Analog FM | 100 | WA6DUR | * | Richmond |
441.1750+ | Analog FM | None | N1UFD | * | San Jose |
442.1750+ | Analog FM | None | KH8AF | * | San Rafael |
442.1750+ | Analog FM | 100 | K9GVF | * | Campbell (Crystal Peak) |
442.2250+ | Analog FM | None | WH6KA | * | Monterey 447.325 TX |
442.2500+ | DMR/BM | CC1 | KB6LED | * | Hayward |
442.2500+ | Analog FM | 151.4 | N6TKW | * | Napa |
442.2750+ | Analog FM | 100 | WA6ZTY | * | Berkeley |
442.3000+ | Analog FM | 114.8 | K6INC | * | San Jose |
442.3000+ | DMR/BM | CC1 | KG7NBL | Alameda | |
442.3250+ | Analog FM | None | N6QZH | * | Pescadero |
442.3500+ | Analog FM | 100 | W6GOD | * | Milpitas |
442.3750+ | Analog FM | 156.7 | KC6PGV | Daly City | |
442.3750+ | Analog FM | 156.7 | KC6PGV | * | Daly City |
442.3750+ | Analog FM | 114.8 | K9JDE | * | Daly City |
442.4000+ | Analog FM | 77 | WB6NDJ | * | Oakland |
442.4250+ | Analog FM | 88.5 | K6LI | * | Vallejo |
442.4250+ | Analog FM | 107.2 | W6UU | * | San Jose (Regional Medical Center) |
442.5000+ | Analog FM | 100 | WB6KHP | * | San Jose |
443.4750+ | Analog FM | 127.3 | WB6PHE | * | Santa Cruz |
442.5500+ | Analog FM | None | WA6FUL | * | Santa Cruz |
442.5000+ | Analog FM | 100 | WB6ZVW | * | San Jose |
442.4500+ | Analog FM | None | KJ6VU | * | Palo Alto (TX 449.35) |
442.4750+ | Analog FM | 114.8 | KF6REK | * | Daly City |
442.4875+ | DMR/BM | CC2 | KE6O | * | Napa |
442.5375+ | DMR | CC1 / 310660 | WA6YCZ | * | Santa Cruz (Mt. Umunhum) |
442.5750+ | Analog FM | 100 | K6FB | * | Palo Alto |
442.6000+ | Analog FM | 107.2 | WA6PWW | * | Fremont |
442.6250+ | Analog FM | 94.8 | W6SRR | * | Pleasanton (Sunol Ridge) |
442.6500+ | Analog FM | 100 | WA6ZTY | * | Concord |
442.6750+ | Analog FM | None | WB6UZX | * | Berkeley |
442.7000+ | Analog FM | 100 | K6MNV | * | San Jose |
442.7000+ | Analog FM | 173.8 | N6MNV | * | South San Francisco |
442.7250+ | Analog FM | None | K6DJN | * | Berkeley (Grizzly Peak) |
442.7500+ | P25 | 110.9 | W6DXW | * | Santa Cruz |
442.7500+ | Analog FM | 100 | KR6BEN | Benicia | |
442.7500+ | DMR/MARC | CC0 | W6BUR | * | Daly City |
442.7500+ | Analog FM | None | KB6NCL | * | San Leandro |
442.7750+ | Analog FM | 131.8 | KU6V | * | San Jose |
442.7750+ | Analog FM | 77 | KC6UJM | * | Fairfield |
442.8250+ | Analog FM | None | WR6COP | * | San Jose |
442.8750+ | Analog FM | 100 | WA6YLV | * | San Jose |
442.8000+ | Analog FM | 114.8 | K6OTR | * | Palo Alto |
442.8750+ | Analog FM | 100 | K6DDR | * | Hayward |
442.9000+ | Analog FM | 162.2 | K6JSI | * | San Jose (Loma Prieta) |
442.9250+ | Analog FM | None | W6RGG | * | Pleasanton |
442.9500+ | Analog FM | 85.4 | K6YZS | * | San Jose |
442.9750+ | Analog FM | 100 | K7DAA | * | Morgan Hill (Henry Coe Park) |
443.0000+ | Analog FM | None | W6OOL | * | Palo Alto |
443.0250+ | Analog FM | None | WA6ABB | * | Los Gatos |
443.0250+ | Analog FM | None | K6EXE | * | Milpitas |
443.0500+ | Analog FM | 114.8 | N6QOP | * | Orinda (Grizzly Peak) |
443.0750+ | Analog FM | 123 | N6MVT | * | San Jose |
443.1250+ | Analog FM | None | K6BEN | * | Saratoga |
443.1000+ | Analog FM | DCS 114 | W6TP | * | San Francisco |
443.2750+ | Analog FM | 107.2 | W6AMT | * | San Jose |
443.3125+ | DMR/MARC | CC1 | AD1U | * | San Jose |
443.3500+ | Analog FM | 123 | KB6MET | * | Walnut Creek |
443.3750+ | Analog FM | 156.7 | K6KBL | * | San Leandro |
443.5125+ | DMR/BM | CC1 | N6LDJ | * | Pleasanton |
443.2000+ | Analog FM | None | N6GVI | * | Oakland |
443.2250+ | Analog FM | 100 | WW6BAY | * | Palo Alto (Black Mountain) |
443.2250+ | Analog FM | None | KJ6K | * | Palo Alto |
443.3000+ | Analog FM | 136.5 | KB5JR | * | San Jose |
443.3750+ | Analog FM | 114.8 | WB6SHU | * | Oakland |
443.4000+ | Analog FM | None | WL3DZ | * | Fairfield |
443.4000+ | DMR/BM | CC1 | WG6R | * | Fairfield |
443.4000+ | Analog FM | None | N6IGF | * | Fremont |
443.4000+ | DMR | CC1 / 310662 | WA6KPX | Milpitas (Mt. Allison) | |
443.4500+ | Analog FM | None | K6MF | * | San Jose |
443,4750+ | Analog FM | 114.8 | N6MVT | * | Walnut Creek |
443.4750+ | Analog FM | 127.3 | WB6PHE | * | Santa Cruz |
443.4750+ | Analog FM | 123 | K6LNK | * | Santa Cruz (Mt. Umunhum) |
443.5000+ | DMR/MARC | CC1 | KA7QQV | * | Alameda |
443.5000+ | Analog FM | None | K6JJC | * | Concord |
443.5000+ | DMR/BM | CC1 | W6BSD | * | Redwood City |
443.5000+ | Analog FM | 94.8 | K6RMW | * | Watsonville |
443.5000+ | DMR | CC1 / 310604 | K6LNK | ? | Oakland (Chaparral Peak) |
443.5250+ | DMR/BM | CC0 | KJ6WZS | * | Gilroy |
443.5250+ | Analog FM | 82.5 | K6GWE | * | San Rafael (San Pedro Ridge) |
443.5500+ | Analog FM | None | K6TAZ | * | San Jose |
443.5750+ | P25 | None | KE5STH | * | San Jose |
443.5750+ | Analog FM | None | K6IRC | * | Concord |
443.6000+ | Analog FM | None | K6TEA | * | Pleasanton |
443.6000+ | Analog FM | 110.9 | W6MOW | * | Hollister |
443.6000+ | Analog FM | None | KK6KPQ | * | Palo Alto (Gunn High School) |
443.6000+ | Analog FM | None | KI6B | * | Novato |
443.6250+ | Analog FM | None | K6MSR | * | San Jose |
443.6750+ | Analog FM | None | K6MSR | * | Los Altos / San Francisco |
443.7000+ | DMR/BM | CC1 | W6APX | * | Brentwood |
443.7000+ | Analog FM | 136.5 | K6JJC | * | Fremont |
443.7250+ | Analog FM | 127.3 | N6HWI | * | Fremont (Mt. Allison) |
443.7500+ | Analog FM | 100 | WB6NNY | * | Palo Alto |
443.7500+ | Analog FM | 100 | K9GVF | * | Los Gatos |
443.7750+ | Analog FM | 100 | WA6GFY | * | San Jose |
443.8000+ | Analog FM | 100 | K6POU | * | Concord (Mt. Diablo) |
443.8250+ | Analog FM | 167.9 | KK6BSN | * | Walnut Creek |
443.8250+ | Analog FM | 100 | WB7ABP | * | Santa Rosa |
443.8250+ | DMR/BM | CC1 | W6CMU | * | Mountain View (Moffett Field) |
443.8250+ | DMR/MARC | CC0 | KB6FEC | * | Oakland |
443.8250+ | Analog FM | 136.5 | K6JJC | * | Orinda |
443.8500+ | Analog FM | None | W6BUG | * | Los Altos Hills |
443.8750+ | Analog FM | None | W6MTF | * | Oakland |
443.9000+ | Analog FM | 100 | W6YL | * | San Jose (SJSU) |
443.9250+ | Analog FM | 136.5 | KG6TN | South San Francisco | |
443.9750+ | Analog FM | 100 | WW6BAY | * | Oakland |
444.0000+ | Analog FM | 100 | KE6PTT | * | Orinda |
444.0250+ | Analog FM | 136.5 | K6JJC | * | San Jose |
