This Frequency DataBase contains the general Scanner Frequency list for San Mateo County, located in the San Francisco Bay Area. For San Francisco Bay Area Ham Radio Repeaters, please visit the Repeater DataBase of this site.
This Database can be searched by typing in what you are looking for on the TOP RIGHT. It can also be sorted via the HEADER or paged using the FOOTER. The number of items displayed at once can be selected up to 100 per page via the drop down menu on the TOP LEFT.
LAST UPDATED: 1/30/2024
City | Service | Freq. (MHz) | PL | Mode | Needs Check |
---|---|---|---|---|---|
Atherton | Police Dispatch | 489.0875 | 162.2 | FMN | |
Atherton | Fire (South) Dispatch 1A | 153.8900 | 114.8 | FMN | |
Atherton | Fire (South) Command 11 | 154.3700 | 114.8 | FMN | |
Atherton | Fire (South) Tactical 15 | 154.0400 | 118.8 | FMN | |
Atherton | Fire (South) Tactical 16 | 154.0100 | 110.9 | FMN | |
Atherton | Fire (South) Tactical 17 | 155.4000 | 141.3 | FMN | |
Belmont | Police Dispatch | 488.4875 | 162.2 | FMN | |
Belmont | Police Secondary | 483.0875 | 162.2 | FMN | |
Belmont | Fire (South) Dispatch 1A | 153.8900 | 114.8 | FMN | |
Belmont | Fire (South) Command 11 | 154.3700 | 114.8 | FMN | |
Belmont | Fire (South) Tactical 15 | 154.0400 | 118.8 | FMN | |
Belmont | Fire (South) Tactical 16 | 154.0100 | 110.9 | FMN | |
Belmont | Fire (South) Tactical 17 | 155.4000 | 141.3 | FMN | |
Brisbane | Police Dispatch | 488.3875 | 162.2 | FMN | |
Brisbane | Public Works | 490.8750 | None | FMN | |
Brisbane | Fire (North) Dispatch 3 | 154.1000 | 114.8 | FMN | |
Brisbane | Fire (North) Command 31 | 151.0850 | 123 | FMN | |
Brisbane | Fire (North) Tactical 35 | 154.0100 | 118.8 | FMN | |
Brisbane | Fire (North) Tactical 36 | 154.0400 | 162.2 | FMN | |
Brisbane | Fire (North) Tactical 37 | 155.4000 | 107.2 | FMN | |
Broadmoor | Police Dispatch | 482.5625 | 114.8 | FMN | |
Broadmoor | Police Secondary | 488.4875 | 114.8 | FMN | |
Broadmoor | Fire (North) Dispatch 3 | 154.1000 | 114.8 | FMN | |
Broadmoor | Fire (North) Command 31 | 151.0850 | 123 | FMN | |
Broadmoor | Fire (North) Tactical 35 | 154.0100 | 118.8 | FMN | |
Broadmoor | Fire (North) Tactical 36 | 154.0400 | 162.2 | FMN | |
Broadmoor | Fire (North) Tactical 37 | 155.4000 | 107.2 | FMN | |
Burlingame | Police Dispatch | 489.0875 | 114.8 | FMN | |
Burlingame | Police Tactical | 489.5625 | 114.8 | FMN | |
Burlingame | Public Works | 151.1150 | 100 | FMN | |
Burlingame | Fire (Central) Dispatch 2 | 153.7850 | 156.7 | FMN | |
Burlingame | Fire (Central) Command 21 | 153.9500 | 114.8 | FMN | |
Burlingame | Fire (Central) Tactical 25 | 154.1450 | 118.8 | FMN | |
Burlingame | Fire (Central) Tactical 26 | 153.8300 | 110.9 | FMN | |
Burlingame | Fire (Central) Tactical 27 | 155.7450 | 162.2 | FMN | |
Colma | Police Dispatch | 490.9125 | 167.9 | FMN | |
Colma | Fire (North) Dispatch 3 | 154.1000 | 114.8 | FMN | |
Colma | Fire (North) Command 31 | 151.0850 | 123 | FMN | |
Colma | Fire (North) Tactical 35 | 154.0100 | 118.8 | FMN | |
Colma | Fire (North) Tactical 36 | 154.0400 | 162.2 | FMN | |
Colma | Fire (North) Tactical 37 | 155.4000 | 107.2 | FMN | |
Colma | Holy Cross Cemetery Ch1 (MURS 4) | 154.5700 | None | FMN | |
Colma | Holy Cross Cemetery Ch2 (MURS 5) | 154.6000 | None | FMN | |
Daly City | Police Dispatch | 488.9375 | 162.2 | FMN | |
Daly City | Police Tactical | 489.6125 | 162.2 | FMN | |
Daly City | Public Works | 156.1350 | 114.8 | FMN | |
Daly City | Cow Palacce | 160.0200 | None | FMN | |
Daly City | Water and Sanitationÿ | 453.5500 | 118.8 | FMN | |
Daly City | Fire (North) Dispatch 3 | 154.1000 | 114.8 | FMN | |
Daly City | Fire (North) Command 31 | 151.0850 | 123 | FMN | |
Daly City | Fire (North) Tactical 35 | 154.0100 | 118.8 | FMN | |
Daly City | Fire (North) Tactical 36 | 154.0400 | 162.2 | FMN | |
Daly City | Fire (North) Tactical 37 | 155.4000 | 107.2 | FMN | |
Daly City | Kaiser - Security | 451.3250 | 743 DPL | FMN | |
Daly City | Kaiser - Engineering | 451.4000 | 251 DPL | FMN | |
Daly City | Kaiser - Building Operations | 451.7750 | 432 DPL | FMN | |
Daly City | Kaiser - Courier Services | 452.2750 | 732 DPL | FMN | |
East Palo Alto | Police Dispatch | 488.3875 | 114.8 | FMN | |
East Palo Alto | Fire (South) Dispatch 1A | 153.8900 | 114.8 | FMN | |
East Palo Alto | Fire (South) Command 11 | 154.3700 | 114.8 | FMN | |
East Palo Alto | Fire (South) Tactical 15 | 154.0400 | 118.8 | FMN | |
East Palo Alto | Fire (South) Tactical 16 | 154.0100 | 110.9 | FMN | |
East Palo Alto | Fire (South) Tactical 17 | 155.4000 | 141.3 | FMN | |
Foster City | Police Dispatch | 488.6125 | 162.2 | FMN | |
Foster City | Police Secondary | 488.9375 | 114.8 | FMN | |
Foster City | Fire (Central) Dispatch 2 | 153.7850 | 156.7 | FMN | |
Foster City | Fire (Central) Command 21 | 153.9500 | 114.8 | FMN | |
Foster City | Fire (Central) Tactical 25 | 154.1450 | 118.8 | FMN | |
Foster City | Fire (Central) Tactical 26 | 153.8300 | 110.9 | FMN | |
Foster City | Fire (Central) Tactical 27 | 155.7450 | 162.2 | FMN | |
Half Moon Bay | Police Dispatch | 488.3875 | 173.8 | FMN | Yes |
Half Moon Bay | Fire (Coast) Dispatch 1B | 154.3400 | 114.8 | FMN | |
Half Moon Bay | Fire (Coast) Command 41 | 155.8950 | 114.8 | FMN | |
Half Moon Bay | Fire (Coast) Tactical 45 | 153.8300 | 118.8 | FMN | |
Half Moon Bay | Fire (Coast) Tactical 46 | 154.4450 | 110.9 | FMN | |
Half Moon Bay | Fire (Coast) Tactical 47 | 155.7450 | 162.2 | FMN | |
Half Moon Bay | Half Moon Bay (HAF) - ATIS | 127.2750 | None | AM | |
Half Moon Bay | Half Moon Bay (HAF) - CTAF | 122.8000 | None | AM | |
Hillsborough | Police Dispatch | 488.3375 | 114.8 | FMN | |
Hillsborough | Police Tactical | 484.8625 | 114.8 | FMN | |
Hillsborough | Fire (Central) Dispatch 2 | 153.7850 | 156.7 | FMN | |
Hillsborough | Fire (Central) Command 21 | 153.9500 | 114.8 | FMN | |
Hillsborough | Fire (Central) Tactical 25 | 154.1450 | 118.8 | FMN | |
Hillsborough | Fire (Central) Tactical 26 | 153.8300 | 110.9 | FMN | |
Hillsborough | Fire (Central) Tactical 27 | 155.7450 | 162.2 | FMN | |
Hillsborough | Public Works | 156.2250 | 114.8 | FMN | |
La Honda | Fire (Coast) Dispatch 1D | 154.2350 | 114.8 | FMN | |
La Honda | Fire (Coast) Command 41 | 155.8950 | 114.8 | FMN | |
La Honda | Fire (Coast) Tactical 45 | 153.8300 | 118.8 | FMN | |
La Honda | Fire (Coast) Tactical 46 | 154.4450 | 110.9 | FMN | |
La Honda | Fire (Coast) Tactical 47 | 155.7450 | 162.2 | FMN | |
Menlo Park | Police Dispatch | 488.3375 | 162.2 | FMN | |
Menlo Park | Fire (South) Dispatch 1A | 153.8900 | 114.8 | FMN | |
Menlo Park | Fire (South) Command 11 | 154.3700 | 114.8 | FMN | |
Menlo Park | Fire (South) Tactical 15 | 154.0400 | 118.8 | FMN | |
Menlo Park | Fire (South) Tactical 16 | 154.0100 | 110.9 | FMN | |
Menlo Park | Fire (South) Tactical 17 | 155.4000 | 141.3 | FMN | |
Millbrae | Police Dispatch | 489.1375 | 114.8 | FMN | Yes |
Millbrae | Public Works | 156.1050 | 173.8 | FMN | |
Millbrae | Mills High School Security | 466.9875 | 205 DPL | FMN | |
Millbrae | Millbrae School District - Taylor MS | 464.6625 | 131.8 | FMN | |
Millbrae | Fire (Central) Dispatch 2 | 153.7850 | 156.7 | FMN | |
Millbrae | Fire (Central) Command 21 | 153.9500 | 114.8 | FMN | |
Millbrae | Fire (Central) Tactical 25 | 154.1450 | 118.8 | FMN | |
Millbrae | Fire (Central) Tactical 26 | 153.8300 | 110.9 | FMN | |
Millbrae | Fire (Central) Tactical 27 | 155.7450 | 162.2 | FMN | |
Pacifica | Police Dispatch | 488.7375 | 162.2 | FMN | |
Pacifica | Fire (North) Dispatch 3 | 154.1000 | 114.8 | FMN | |
Pacifica | Fire (North) Command 31 | 151.0850 | 123 | FMN | |
Pacifica | Fire (North) Tactical 35 | 154.0100 | 118.8 | FMN | |
Pacifica | Fire (North) Tactical 36 | 154.0400 | 162.2 | FMN | |
Pacifica | Fire (North) Tactical 37 | 155.4000 | 107.2 | FMN | |
Pescadero | Fire (Coast) Dispatch 1E | 151.0850 | 114.8 | FMN | |
Pescadero | Fire (Coast) Command 41 | 155.8950 | 114.8 | FMN | |
Pescadero | Fire (Coast) Tactical 45 | 153.8300 | 118.8 | FMN | |
Pescadero | Fire (Coast) Tactical 46 | 154.4450 | 110.9 | FMN | |
Pescadero | Fire (Coast) Tactical 47 | 155.7450 | 162.2 | FMN | |
Pigeon Point | Fire (Coast) Dispatch 1C | 154.1450 | 114.8 | FMN | |
Pigeon Point | Fire (Coast) Command 41 | 155.8950 | 114.8 | FMN | |
Pigeon Point | Fire (Coast) Tactical 45 | 153.8300 | 118.8 | FMN | |
Pigeon Point | Fire (Coast) Tactical 46 | 154.4450 | 110.9 | FMN | |
Pigeon Point | Fire (Coast) Tactical 47 | 155.7450 | 162.2 | FMN | |
Portola Velley | Fire (South) Dispatch 1A | 153.8900 | 114.8 | FMN | |
Portola Velley | Fire (South) Command 11 | 154.3700 | 114.8 | FMN | |
Portola Velley | Fire (South) Tactical 15 | 154.0400 | 118.8 | FMN | |
Portola Velley | Fire (South) Tactical 16 | 154.0100 | 110.9 | FMN | |
Portola Velley | Fire (South) Tactical 17 | 155.4000 | 141.3 | FMN | |
Redwood City | Police Dispatch | 483.4125 | 186.2 | FMN | |
Redwood City | Police Secondary | 488.7875 | 162.2 | FMN | |
Redwood City | Police Tactical | 484.4875 | 173.8 | FMN | |
Redwood City | Fire (South) Dispatch 1A | 153.8900 | 114.8 | FMN | |
Redwood City | Fire (South) Command 11 | 154.3700 | 114.8 | FMN | |
Redwood City | Fire (South) Tactical 15 | 154.0400 | 118.8 | FMN | |
Redwood City | Fire (South) Tactical 16 | 154.0100 | 110.9 | FMN | |
Redwood City | Fire (South) Tactical 17 | 155.4000 | 141.3 | FMN | |
San Bruno | Police Dispatch | 490.5375 | 167.9 | FMN | |
San Bruno | Police Dispatch (Simulcast) | 488.7875 | 114.8 | FMN | |
San Bruno | Capuchino High School Security | 467.1375 | 205 DPL | FMN | |
San Bruno | Public Works | 159.8850 | 162.2 | FMN | |
San Bruno | Fire (North) Dispatch 3 | 154.1000 | 114.8 | FMN | |
San Bruno | Fire (North) Command 31 | 151.0850 | 123 | FMN | |
San Bruno | Fire (North) Tactical 35 | 154.0100 | 118.8 | FMN | |
San Bruno | Fire (North) Tactical 36 | 154.0400 | 162.2 | FMN | |
San Bruno | Fire (North) Tactical 37 | 155.4000 | 107.2 | FMN | |
San Carlos | Hiller Aviation Museum | 464.8250 | 82.5 | FMN | |
San Carlos | San Carlos Airport (SQL) - Tower VHF | 119.0000 | None | AM | |
San Carlos | San Carlos Airport (SQL) - Tower UHF | 326.2000 | None | AM | |
San Carlos | San Carlos Airport (SQL) - Ground | 121.6000 | None | AM | |
San Carlos | San Carlos Airport (SQL) - ATIS | 125.9000 | None | AM | |
San Carlos | Fire (South) Dispatch 1A | 153.8900 | 114.8 | FMN | |
San Carlos | Fire (South) Command 11 | 154.3700 | 114.8 | FMN | |
San Carlos | Fire (South) Tactical 15 | 154.0400 | 118.8 | FMN | |
San Carlos | Fire (South) Tactical 16 | 154.0100 | 110.9 | FMN | |
San Carlos | Fire (South) Tactical 17 | 155.4000 | 141.3 | FMN | |
San Mateo | Police Dispatch | 488.3125 | 114.8 | FMN | |
San Mateo | Police Tactical | 482.9875 | 114.8 | FMN | |
San Mateo | Police Channel 3 | 482.9125 | 114.8 | FMN | |
San Mateo | Fire (Central) Dispatch 2 | 153.7850 | 156.7 | FMN | |
San Mateo | Fire (Central) Command 21 | 153.9500 | 114.8 | FMN | |
San Mateo | Fire (Central) Tactical 25 | 154.1450 | 118.8 | FMN | |
San Mateo | Fire (Central) Tactical 26 | 153.8300 | 110.9 | FMN | |
San Mateo | Fire (Central) Tactical 27 | 155.7450 | 162.2 | FMN | |
San Mateo | Public Works | 153.9200 | 114.8 | FMN | |
San Mateo | Hillsdale Mall - Macy's | 461.4625 | None | FMN | |
San Mateo | Hillsdale Mall - Nortstrom | 464.6125 | None | FMN | |
San Mateo | Hillsdale Mall - Security | 464.8750 | 118.8 | FMN | |
South San Francisco | Police Dispatch | 488.4625 | 114.8 | FMN | |
South San Francisco | Police Secondary | 490.5875 | 114.8 | FMN | |
South San Francisco | Police Tactical | 489.3375 | 114.8 | FMN | |
South San Francisco | District Operations | 464.7000 | 432 DPL | FMN | |
South San Francisco | Westborough Middle | 462.2375 | 114 DPL | FMN | |
South San Francisco | Parkway Heights Middle | 462.3375 | 94.8 | FMN | |
South San Francisco | Alta Loma Middle - Security | 462.9375 | 94.8 | FMN | |
South San Francisco | El Camino High - Security | 464.0375 | 146.2 | FMN | |
South San Francisco | South San Francisco High - Security | 464.2375 | 146.2 | FMN | |
South San Francisco | Fire (North) Dispatch 3 | 154.1000 | 114.8 | FMN | |
South San Francisco | Fire (North) Command 31 | 151.0850 | 123 | FMN | |
South San Francisco | Fire (North) Tactical 35 | 154.0100 | 118.8 | FMN | |
South San Francisco | Fire (North) Tactical 36 | 154.0400 | 162.2 | FMN | |
South San Francisco | Fire (North) Tactical 37 | 155.4000 | 107.2 | FMN | |
South San Francisco | Genentec - Security | 464.9750 | 203.5 | FMN | |
South San Francisco | Genentec - Facilities | 464.4750 | 223 DPL | FMN | |
South San Francisco | Public Works | 859.9375 | 114.8 | FMN | |
South San Francisco | Public Works Secondary | 857.2125 | 114.8 | FMN | |
Woodside | Fire (South) Dispatch 1A | 153.8900 | 114.8 | FMN | |
Woodside | Fire (South) Command 11 | 154.3700 | 114.8 | FMN | |
Woodside | Fire (South) Tactical 15 | 154.0400 | 118.8 | FMN | |
Woodside | Fire (South) Tactical 16 | 154.0100 | 110.9 | FMN | |
Woodside | Fire (South) Tactical 17 | 155.4000 | 141.3 | FMN | |
County Wide | Fire County Command | 151.4750 | 167.9 | FMN | |
County Wide | County Sheriff (Simplex) | 484.4875 | 114.8 | FMN | |
County Wide | Bay Area Rapid Transit (BART) | 853.5375 | None | FMN | |
Solano County | CHP Golden Gate Dispatch Turquoise (Mobile) | 42.0200 | None | FMN | |
Redwood City | CHP Golden Gate Dispatch Amber 2 (Base) | 42.0800 | None | FMN | |
Oakland | CHP Golden Gate Dispatch Bronze (Base) | 42.1200 | None | FMN | |
Marin County | CHP Golden Gate Dispatch Violet (Base) | 42.1600 | None | FMN | |
Regional | CHP Golden Gate Division Blue (Mobile) | 42.1800 | None | FMN | |
San Jose | CHP Golden Gate Dispatch Ruby 2 (Mobile) | 42.2800 | None | FMN | |
Regional | CHP Golden Gate Division Blue (Base) | 42.3400 | None | FMN | |
Oakland | CHP Golden Gate Dispatch Bronze (Mobile) | 42.4000 | None | FMN | |
Napa County | CHP Golden Gate Dispatch Grape 2 (Base) | 42.4200 | None | FMN | |
San Francisco | CHP Golden Gate Dispatch Pink (Base) | 42.4400 | None | FMN | |
Santa Rosa | CHP Golden Gate Dispatch Emerald 4 (Mobile) | 42.4800 | None | FMN | |
San Jose | CHP Golden Gate Dispatch Ruby 2 (Base) | 42.5000 | None | FMN | |
Solano County | CHP Golden Gate Dispatch Turquoise (Base) | 42.6000 | None | FMN | |
Hayward | CHP Golden Gate Dispatch Aqua (Base) | 42.6200 | None | FMN | |
Marin County | CHP Golden Gate Dispatch Violet (Mobile) | 42.6400 | None | FMN | |
Napa County | CHP Golden Gate Dispatch Grape 2 (Mobile) | 42.6600 | None | FMN | |
Contra Costa County | CHP Golden Gate Dispatch Maroon (Mobile) | 42.7400 | None | FMN | |
San Francisco | CHP Golden Gate Dispatch Pink (Mobile) | 42.7600 | None | FMN | |
Dublin | CHP Golden Gate Dispatch Khaki 2 (Mobile) | 42.7800 | None | FMN | |
Redwood City | CHP Golden Gate Dispatch Amber 2 (Mobile) | 42.8200 | None | FMN | |
Hayward | CHP Golden Gate Dispatch Aqua (Mobile) | 42.8400 | None | FMN | |
Contra Costa County | CHP Golden Gate Dispatch Maroon (Base) | 42.9200 | None | FMN | |
Santa Rosa | CHP Golden Gate Dispatch Emerald 4 (Base) | 44.8000 | None | FMN | |
Dublin | CHP Golden Gate Dispatch Khaki 2 (Base) | 44.9400 | None | FMN |
If you find something incorrect, have an update, or if there is something you would like to see added to the site, drop me a line here. I like to keep things as up-to-date and as accurate as possible. Thank you! – Lucas / W6AER