This Frequency DataBase contains the CB (Citizens Band) Frequency and Channel allocations for the United States. Some countries might be different, some are actually using UHF frequencies for their “Citizen Band”, so please check for your local area if outside the United States.
I actually have these programmed into my scanners and even my main ham radio rig (receive only obviously) in case something interesting is going on in my area. When propagation is good, one can actually hear CB as far away as other states!
For the San Francisco Bay Area Ham Radio Repeaters, please visit the Repeater DataBase of this site.
CB Channel | Frequency (MHz) | Mode | Notes |
---|---|---|---|
1 | 26.965 | AM/SSB | |
2 | 26.975 | AM/SSB | |
3 | 26.985 | AM/SSB | |
4 | 27.005 | AM/SSB | |
5 | 27.015 | AM/SSB | |
6 | 27.025 | AM/SSB | |
7 | 27.035 | AM/SSB | |
8 | 27.055 | AM/SSB | |
9 | 27.065 | AM/SSB | Emergency |
10 | 27.075 | AM/SSB | |
11 | 27.085 | AM/SSB | |
12 | 27.105 | AM/SSB | |
13 | 27.115 | AM/SSB | Marine & RV |
14 | 27.125 | AM/SSB | Walkie-Talkie |
15 | 27.135 | AM/SSB | |
16 | 27.155 | AM/SSB | |
17 | 27.165 | AM/SSB | Secondary Truckers |
18 | 27.175 | AM/SSB | |
19 | 27.185 | AM/SSB | Truckers & Traffic |
20 | 27.205 | AM/SSB | |
21 | 27.215 | AM/SSB | |
22 | 27.225 | AM/SSB | |
23 | 27.255 | AM/SSB | |
24 | 27.235 | AM/SSB | |
25 | 27.245 | AM/SSB | |
26 | 27.265 | AM/SSB | |
27 | 27.275 | AM/SSB | |
28 | 27.285 | AM/SSB | |
29 | 27.295 | AM/SSB | |
30 | 27.305 | AM/SSB | |
31 | 27.315 | AM/SSB | |
32 | 27.325 | AM/SSB | |
33 | 27.335 | AM/SSB | |
34 | 27.345 | AM/SSB | |
35 | 27.355 | AM/SSB | |
36 | 27.365 | AM/SSB | |
37 | 27.375 | AM/SSB | |
38 | 27.385 | AM/SSB | |
39 | 27.395 | AM/SSB | |
40 | 27.405 | AM/SSB |
If you find something incorrect, have an update, or if there is something you would like to see added to the site, drop me a line here. I like to keep things as up-to-date and as accurate as possible. Thank you! – Lucas / W6AER