Below you will find the VHF/UHF Ham Radio Band Plan generally accepted for use in the San Francisco Bay Area. Please take note specifically of the calling frequencies which is where you are likely to find most of the activity during VHF/UHF contests.
Band (MHz) | Band (Meters) | Calling Frequency | Mode/Emission |
---|---|---|---|
50 | 6m | 50.125 MHz | SSB Calling Frequency |
50.620 MHz | Digital (Packet) | ||
52.525 MHz | National FM simplex frequency | ||
144 | 2m | 144.01 MHz | EME (Moonbounce) |
144.100-110 MHz | CW | ||
144.200 MHz | SSB Calling Frequency | ||
144.390 MHz | APRS | ||
146.520 MHz | National FM simplex frequency | ||
222 | 1.25m | 222.100 MHz | CW/SSB |
223.500 MHz | FM Calling Frequency | ||
432 | 70cm | 432.010 MHz | EME (Moonbounce) |
432.100 MHz | CW/SSB | ||
446.000 MHz | FM Calling Frequency | ||
902 | 33cm | 902.100 MHz | CW/SSB |
902.500 MHz | FM Calling (Regional) | ||
903.100 MHz | Alternate CW/SSB | ||
906.500 MHz | FM Calling (Regional) | ||
927.500 MHz | FM Calling (Most Used - Regional) | ||
927.600 MHz | Alternate FM Calling Frequency | ||
1296 | 23cm | 1294.5 MHz | FM Calling Frequency |
1296.1 MHz | CW/SSB | ||
2304 | 13cm | 2304.1 MHz | CW/SSB |
5760 | 5cm | 5760.1 MHz | CW/SSB |
10000 | 3cm | 10368.1 MHz | Calling Frequency |
If you find something incorrect, have an update, or if there is something you would like to see added to the site, drop me a line here. I like to keep things as up-to-date and as accurate as possible. Thank you! - Lucas / W6AER